ASB International, India
ASB-70 DPH
Sufficient injection clamping capacity to mold both narrow and wide mouth containers across a wide range of products.
Characteristics
This integrated one-step machine performs both preform injection molding and blow molding. With sufficient injection mold clamping capacity, the machine can mold both narrow and wide mouth containers, making it possible to produce a wide range of products.
- Product Shape
- PET containers with round, oval or rectangular cross-sections, with or without handles, wide mouth jars and containers of other resins including PC and PP.
- Application
- PET containers for beverages (carbonated beverages, fruit juice, tea leaves, mineral water, etc.), edible oils, toiletries, soaps, detergents, & containers of other resins including PC and PP.
- Size and Quantity
- Depending on type and container application, sizes ranging from 30 ml to 7 litres are available. The output varies depending upon the container size and design.
Specifications of Machine
| Theoretical Injection Capacity | cm³ | 366 |
|---|---|---|
| Driving Power | kW | 48.3 |
| Heater Capacity | kW | 20 |
| Oil Reservoir Capacity | L | 500 |
| Machine Size (L × W × H) | mm | 5196 × 1800 × 3192 |
| Machine Weight (Approx.) | ton | 8.5 |
Products, by Cavity Number
| Cavity Number | Unit | 1 | 2 | 3 | 4 | 6 | 8 | (10) | (12) |
|---|---|---|---|---|---|---|---|---|---|
| Max. Product Capacity | L | 7 | 4.5 | 3.5 | 3 | 1 | 0.4 | (0.25) | (0.05) |
| Max. Inlet Outer Diameter | mm | 145 | 110 | 96 | 89 | 53 | 34 | (24) | (16) |
| Max. Product Outer Diameter | mm | 180 | 140 | 130 | 120 | 79 | 54 | (45) | (37) |
| Max. Product Height | mm | 350 | 350 | 350 | 350 | 300 | 250 | (250) | (200) |
| Max. Product Weight | g | 300 | 150 | 100 | 75 | 50 | 37 | (30) | (25) |
Foundation Drawing